Finance Department

Appendix (B) Sample-1

Number of pending accounts objections related to Panchayat Samiti of Zilla Parishad Pt.S. Dahanu Year 2024-2025

Sr. No. Year of audit report Pending Number
1 2004-05 01
2 2008-09 01
3 2009-10 04
4 2011-12 01
5 2012-13 02
6 2013-14 02
7 2014-15 01
8 2015-16 01
9 2016-17 04
10 2017-18 04
11 2018-19 0
12 2019-20 01
13 2020-21 04
14 2021-22 08
15 2022-23 24
16 2023-24 Unattained
17 2024-25 Unattained
  Total 58